Thursday - Section A (7-Apr-22) | ||||||
HANDICAP WINNERS North-South: 1st Byron Moss - Jeffrey Hodges; 2nd Jillian Major - Tom Major; East-West: 1st Kerry Donohue - Jacki Hogan; 2nd Peter Perry - Kym Jervois; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 222.0 | 57.81% | Byron Moss - Jeffrey Hodges (5) | |||
2 | 212.0 | 55.21% | Jillian Major - Tom Major (3) | |||
3 | 210.0 | 54.69% | Stuart Craig - Laila Andersson (7) | |||
4 | 200.0 | 52.08% | Paul Gilmour-Walsh - Helen Gilmour-Walsh (1) | |||
5 | 189.0 | 49.22% | Jean Coffey - Ann Quarmby (6) | |||
6 | 157.0 | 40.89% | Jan Pengilley - David Hallam (2) | |||
7 | 154.0 | 40.10% | Peter Russell - Angela Williams (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 199.0 | 59.23% | Kerry Donohue - Jacki Hogan (5) | |||
2 | 187.0 | 55.65% | Peter Perry - Kym Jervois (6) | |||
3 | 178.0 | 52.98% | Kaye Harper - Barry Harper (2) | |||
4 | 167.0 | 49.70% | Jean-Louis Girard - Denise Whittaker (7) | |||
4 | 167.0 | 49.70% | Herschel Baker - Paul Kemp (1) | |||
6 | 154.0 | 45.83% | Jenny Rosenfeld - Barbara Jones (3) | |||
7 | 151.0 | 44.94% | Bill McRuvie - Jenny Wright (4) | |||
8 | 141.0 | 41.96% | June Dunn - Bill Dunn (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List